In consumer electronics like LED chip, customers need ultra-low-cost windows in very big volume. Normally we use Scott D263T as substrate. It’s coated then diced to the desired size by blade or laser.
Ultra Low Cost Windows
Product Catalogue
Length | Width | Thickness | AR Coating |
---|---|---|---|
4 | 4 | 0.2 | 400~700nm |
5 | 5 | 0.3 | 400~700nm |
6 | 6 | 0.3 | 400~700nm |
8 | 8 | 0.3 | 400~700nm |
10 | 10 | 0.5 | 400~700nm |
15 | 15 | 0.5 | 400~700nm |
20 | 20 | 0.5 | 400~700nm |
Specifications
Diameter Tolerance | +0.0/-0.2mm |
---|---|
Scratch/Digs | 60-40 |
Chamfer | <0.25mm |
Coating | T>99%@420~700nm |