- Generates a uniform laser line
- Fan angle from 1° up to 90°
- One dimensional Line straightness
- Customized lenses, diameter, height can be manufactured upon requests of the customer
Powell Lens
Product Catalogue
Part No. | Material | Laser Beamwidth (mm) | Dia.(mm) | Fan angle (deg) |
---|---|---|---|---|
LENP075-0901 | H-K9L | 1 | 9 | 75 |
LENP075-0902 | H-K9L | 2 | 9 | 75 |
LENP075-0903 | H-K9L | 3 | 9 | 75 |
LENP060-0903SF5 | SF5 | 13 | 9 | 60 |
Our Capability on the Powell Lens
Diameter | Input Beam Diameter (mm) | Fan Angle (deg) | Material |
---|---|---|---|
6 | 0.5 – 3.0 | 10-40 | H-K9L/Fused Silica/High Refractive Index Glass |
9 or 10 | 0.5 – 5.0 | 10-80 | H-K9L/Fused Silica/High Refractive Index Glass |
12 | 0.5 – 10.0 | 10-80 | H-K9L/Fused Silica/High Refractive Index Glass |
18 | 0.5 – 12.0 | 10-80 | H-K9L/Fused Silica/High Refractive Index Glass |
25.4 | 0.5 – 18.0 | 10-80 | H-K9L/Fused Silica/High Refractive Index Glass |
40 | 0.5 – 25.0 | 10-80 | H-K9L/Fused Silica/High Refractive Index Glass |
Specifications
Materials | BK7 or other optical glass, fused silica, CaF2, ZnSe |
---|---|
Diameter | Φ 6- Φ 40 |
Beam Diameter | 0.5 to 25 mm |
Fan Angle | 1deg to 80deg |
Coating | Customized |