Meniscus lens is a lens that has two curved spherical surfaces, one convex and the other concave. Around the middle, the meniscus lens is thicker than at the sides. Thus, rising beam waste and spherical aberration the lens has a smaller beam diameter.
When a meniscus lens is paired with another lens it shortens the focal length and increases the system’s numerical aperture. This decreases the distortion of the image and increases the resolution of the image.
Meniscus Lens
Product Catalogue
Part No. | f (mm) | dia. (mm) | R1 (mm) | R2 (mm) | fc (mm) | te (mm) | fb (mm) |
---|---|---|---|---|---|---|---|
LEN4101 | 100.0 | 25.4 | 33.72 | 90.0 | 4.0 | 2.5 | 97.5 |
LEN4102 | 125.0 | 25.4 | 8.47 | 90.0 | 4.0 | 2.8 | 121.8 |
LEN4103 | 150.0 | 25.4 | 42.52 | 90.0 | 4.0 | 3.0 | 146.3 |
LEN4104 | 175.0 | 25.4 | 46.05 | 90.0 | 4.0 | 3.1 | 171.2 |
LEN4105 | 200.0 | 25.4 | 49.03 | 90.0 | 3.5 | 2.8 | 197.0 |
LEN4106 | 250.0 | 25.4 | 83.96 | 235.0 | 3.5 | 3.0 | 296.3 |
LEN4107 | 300.0 | 25.4 | 94.08 | 235.0 | 3.5 | 3.0 | 296.3 |
LEN4108 | 400.0 | 25.4 | 110.72 | 235.0 | 3.5 | 3.1 | 395.8 |
LEN4109 | 500.0 | 25.4 | 123.9 | 235.0 | 3.5 | 3.2 | 495.4 |
LEN4110 | 800.0 | 25.4 | 145.39 | 600.0 | 3.5 | 3.3 | 794.5 |
LEN4111 | 1500.0 | 25.4 | 339.05 | 600.0 | 3.5 | 3.4 | 1492.0 |
LEN4112 | 2000.0 | 25.4 | 380.54 | 600.0 | 3.5 | 3.4 | 1990.2 |
LEN4113 | 4000.0 | 25.4 | 466.12 | 600.0 | 3.5 | 3.5 | 3984.5 |
LEN4114 | -100.0 | 25.4 | 90.0 | 32.59 | 3.0 | 4.5 | -99.2 |
LEN4115 | -125.0 | 25.4 | 90.0 | 37.26 | 3.0 | 4.2 | -123.7 |
LEN4116 | -150.0 | 25.4 | 90.0 | 41.42 | 3.0 | 4.0 | -149.5 |
LEN4117 | -175.0 | 25.4 | 90.0 | 44.86 | 3.0 | 3.8 | -174.6 |
Specifications
Materical | BK7 or other optical glass, Fused Silica, ZnSe, CaF2 |
---|---|
Diameter Tolerance | +0/-0.15mm |
Paraxial Focal Length Tolerance | ±2% |
Centration | 3 arc minutes |
Surface Quality | 60-40 scratch and dig |
Clear Aperture | >85% |
Surface Figure | λ/4@632.8nm |
Chamfer | <0.25 mm x 45° |
Coating | Customer Specified |
Product Knowledge
Special Features
-
We have the latest technology to manufacture low cost and high-quality glass half-ball lenses
- Widely used by major LED firms such as Cree, Samsung, PerkinElmer and many more
- Instead of moulding, we use optical machining technology to make all products, such as BK7, B270, Fused Silica, Crystal and any other optical glass.
- Glass lenses have many benefits compared with plastics and silicone lens used in the LED industry
- Half ball lens with scratch-resistant surface, higher transmission, a high or very high index of refraction, heat-resistant up to > 300 ° C (572 ° F), some applications such as high power or UV LED.
Applications
1. Meniscus lens Used often for Beam Focusing
2. Meniscus lens also Diminishes the Increase in Spherical Aberrations for Multi-Element Systems