Double-Convex lenses (DCX) are used in image relay systems, or at near conjugates to imaging objects. DCX, together with two convex surfaces with equal radii, have positive focal lengths. In a variety of industries or applications, DCX lenses are used.
Z-Optics offers a wide range of Double-Convex lenses to maximize performance
Double Concave Lenses
Product Catalogue
Part No. | f (mm) | dia.(mm) | R1=R2 (mm) | tc (mm) | te (mm) | fb (mm) |
---|---|---|---|---|---|---|
LEN3101 | -10.0 | 10.0 | 10.7 | 2.0 | 4.5 | -10.6 |
LEN3102 | -15.0 | 12.7 | 15.88 | 2.0 | 4.6 | -15.6 |
LEN3103 | -20.0 | 12.7 | 21.07 | 2.0 | 4.0 | -20.6 |
LEN3104 | -25.0 | 12.7 | 26.25 | 2.0 | 3.6 | -25.7 |
LEN3105 | -30.0 | 12.7 | 31.44 | 2.0 | 3.3 | -30.7 |
LEN3106 | -50.0 | 12.7 | 52.17 | 2.0 | 2.8 | -50.7 |
LEN3107 | -35.0 | 25.4 | 36.62 | 2.0 | 6.5 | -35.7 |
LEN3108 | -50.0 | 25.4 | 52.17 | 2.0 | 5.1 | -50.7 |
LEN3109 | -75.0 | 25.4 | 78.09 | 2.0 | 4.1 | -75.7 |
LEN3110 | -100.0 | 25.4 | 104.00 | 2.0 | 3.6 | -100.7 |
LEN3111 | -125.0 | 25.4 | 129.92 | 2.0 | 3.2 | -125.7 |
LEN3112 | -150.0 | 25.4 | 155.83 | 2.0 | 3.0 | -150.7 |
LEN3113 | -175.0 | 25.4 | 181.75 | 2.0 | 2.9 | -175.7 |
LEN3114 | -200.0 | 25.4 | 207.66 | 2.0 | 2.8 | -200.7 |
LEN3115 | -300.0 | 25.4 | 311.32 | 2.0 | 2.5 | -300.7 |
LEN3116 | -500.0 | 25.4 | 518.64 | 2.0 | 2.3 | -500.7 |
LEN3117 | -50.0 | 38.0 | 52.34 | 3.0 | 10.1 | -51.0 |
LEN3118 | -100.0 | 38.0 | 104.17 | 3.0 | 6.5 | -101.0 |
LEN3119 | -150.0 | 38.0 | 156.00 | 3.0 | 5.3 | -151.0 |
LEN3120 | -200.0 | 38.0 | 207.83 | 3.0 | 4.7 | -201.0 |
LEN3121 | -500.0 | 38.0 | 518.81 | 3.0 | 3.7 | -501.0 |
LEN3122 | -100.0 | 50.0 | 104.17 | 3.0 | 9.1 | -101.0 |
LEN3123 | -200.0 | 50.0 | 259.66 | 3.0 | 5.4 | -201.0 |
LEN3124 | -400.0 | 50.0 | 415.15 | 3.0 | 4.5 | -401.0 |
LEN3125 | -500.0 | 50.0 | 518.82 | 3.0 | 4.2 | -501.0 |
LEN3126 | -600.0 | 50.0 | 622.47 | 3.0 | 4.0 | -601.0 |
LEN3127 | -800.0 | 50.0 | 829.73 | 3.0 | 3.8 | -801.0 |
Specifications
Materical | BK7 or other optical glass, Fused Silica, ZnSe, CaF2 |
---|---|
Diameter Tolerance | +0/-0.15mm |
Paraxial Focal Length Tolerance | ±2% |
Centration | 3 arc minutes |
Surface Quality | 60-40 scratch and dig |
Clear Aperture | >85% |
Surface Figure | λ/4@632.8nm |
Chamfer | <0.25 mm x 45° |